SKE – MR2LS-31J
IRON METALLURGY AND METALLURGY_
SKE – MR2LS-31J
COILS – CIRCUMFERENTIAL – TRANSVERSAL AXIS
DATA SHEET
| Technical details of SKE/MR2LS-31J | |
| Approximative dimensions | Like indicate on drawing |
| Approx. Weight | 6500 kg |
| Power supply | 400 Volt – 50 Hertz (other on request) |
| Installed power | 15 kW |
| External diameter of coil | Min 900 mm Max 2200 mm |
| Package width | Min 608 mm Max 760 mm |
| Package height | Min 550 mm Max 1650 mm |
| Working pressure | 0,6 M Pa |
| Air consumption | 500 Nl/cycle |
| Time for one strapping | About 20 s/cycle |
| Technical details VS 31 | |
| Functioning | Electropneumatic |
| Strap to be used | Standard; Megaflex; Megaband |
| Strap width | 19; 25; 32 mm |
| Strap thickness | From 0,63 to 1 mm (for Megaband max. 0,8 mm) |
| Power supply | 24 VAC / VDC – 220 VAC – 50 / 60 Hz |
| Electrical consumption | 1 kW |
| Strap tensioning | Adjustable from 5.000 to 17.000 N |
| Strap feed speed | 1,7 m/s |
| Sealing method | 3 + 3 notches system |
| Joint efficiency | 75 – 85% of the strap breaking strenght |
APPLICATION
Circumferential strapping machine with bridge crane for coils, provided with jumbo dispenser and movable track.





